Life Fitness Integrity+ Series Lifecycle Upright Bike - X Console
The Integrity+ Lifecycle® Upright Bike with X Console redefines the cardio experience through innovative design, performance, and user-focused features. Its modern aesthetic enhances any fitness facility, while its ergonomic design and advanced technology deliver a smooth, engaging ride. Users benefit from enhanced comfort through the improved Comfort Curve™ seat, deluxe racing handlebars with elbow support, and a low step-over height. The self-powered generator system supports a quiet ride, while integrated resistance controls and wireless connectivity deliver seamless operation and engagement. This model includes the X Console with 17 preset workouts and multiple data readouts for an optimal cardio session.
Features
- X Console with 7" LCD display and 17 preset workouts
- Improved Comfort Curve™ seat with 42 fine-tuned height adjustments
- Deluxe ergonomic racing handlebars with elbow support
- Self-Leveling Wide Ride™ Pedals with adjustable buckle straps
- Integrated resistance controls with remote resistance buttons
- Self-powered generator drive system with low drag and quiet operation
- Step-over height of 21" (54 cm) for easy accessibility
- Integrated accessory tray and transport wheels for convenience
Specifications
| Attribute | Details |
|---|---|
| Console Options | X Console (7" LCD Display / Manual Keypads) |
| Dimensions | 41.5" x 24.5" x 54.5" (105 cm x 62 cm x 138 cm) |
| Weight | 169 lbs (76.5 kg) |
| Handlebars | Deluxe Racing Handlebars with ergonomic design and elbow support |
| Seat Adjustment | 42-position Comfort Curve™ seat, height range: 18.25″ to 31.5″ (Delta 13.25″) |
| User Height Range | 4'9" x 6'5" (144 cm x 195 cm) |
| Step-over Height | 21" (54 cm) |
| Pedals | Self-Leveling Wide Ride™ Pedals, Size: 6.56" x 5.5" (16.7 cm x 14 cm) |
| Pedal Straps | Yes |
| Resistance Levels | 26 |
| Resistance Type | Hybrid Eddy current brake with brushless internal generator |
| Drive System | Generator Drive System with 8-Ribbed Poly-V Belt |
| Belt Drive | Single stage with self-tensioning idlers |
| Watts Range | 29W – 900W |
| Remote Resistance Buttons | Yes |
| Accessory Holder | Integrated Accessory Tray |
| Transport Wheels | Yes |
| Maximum User Weight | 400 lbs (182 kg) |
| Telemetry | Polar and Bluetooth compatible |
| Connectivity | Wi-Fi, BLE, Bluetooth® Classic, ANT+, NFC |
| Display Readouts | RPM, Speed, Calories, Distance, Time, Level, Watts, Heart Rate |
| Power Requirements | Self-powered or 120V, 10A outlet with dedicated line |
| USB Port | Software updates and device charging |
| TV Compatibility | Yes; Optional |
| Warranty | 1 Year Parts / 1 Year On Site Labor |
```